Contact form

PTFE jacketed gaskets

Company "Tehnisko Materialu Sagade" Ltd produces all kind of envelope gaskets. 
We use only 100% virgin PTFE envelope, which ensure excellent resistance and mechanical seal between flanges, pipes, tanks and reactors. Specially for vitrified or enameled surfaces!
PTFE envelope gaskets can be produced: ovals, circular or by customers drawings. Thanks to their structure, the envelope gaskets are particular suitable for anything highly corrosive and, for this reason, are widely used in the chemical, petrochemical, pharmaceutical and mechanical industries.

PTFE envelopes

The sheath, commonly known as "envelope", is produced using excellent quality pure PTFE with a thickness of 0.5 mm. 
The PTFE makes the envelope gasket suitable for use in the chemical, pharmaceutical and food industry thanks to its excellent physical-mechanical characteristics that can be summarized as follows:

Working temperature: -200°C to +260°C
Excellent resistance to acids which protects the inserts
Can come into contact with foodstuff
Does not leave residue on the surface of the flanges, enabling fast replacement
It resists sudden changes of temperature
Excellent dielectric characteristics
Low level porosity

We produce your envelopes in any desired size or shape.
Below you can find standard production assortment – with different shapes and sizes.

 

Standard Sizes 

 

DN Ød DIN 2690 - ØD
PN10 PN16 PN25 PN40
6 10 38 38 38 38
8 14 43 43 43 43
10 18 45 45 45 45
15 22 50 50 50 50
20 28 60 60 60 60
25 35 70 70 70 70
32 43 82 82 82 82
40 49 92 92 92 92
50 61 107 107 107 107
65 77 127 127 127 127
80 90 142 142 142 142
100 115 162 162 168 168
125 141 192 192 195 195
150 169 218 218 225 225
200 220 273 273 285 292
250 274 328 330 342 353
300 325 378 385 402 418
350 368 438 445 458 475
400 420 490 497 515 547
450 470 540 557 565 572
500 520 595 618 625 628
600 620 695 735 730 745

 

DN Ød ANSI - B - 16.21 - A
150" 300"
1/2" 21 45 53
3/4" 27 57 66
1" 33 66 73
1 1/4" 42 76 82
1 1/2" 48 85 95
2" 60 104 111
2 1/2" 73 123 130
3" 89 136 149
3 1/2" 102 161 165
4" 114 174 180
5" 141 196 215
6" 168 222 250
8" 219 279 307
10" 273 339 361
12" 324 409 422
14" 356 450 485
16" 406 514 539
18" 457 549 596
20" 508 606 654
22" 559 660 704
24" 610 717 774

 

We also offer PTFE material in the rods, tubes and FUM tape, sealing tape ePTFE and finished products in the image or drawings.

 

For more information and offer, please contact us.